Best Flight Deals from Srinagar from ₹2,098*
Fly from Srinagar
Srinagar (SXR)to
Delhi (DEL)Srinagar (SXR)to
Mumbai (BOM)Srinagar (SXR)to
Kochi (COK)Srinagar (SXR)to
Hyderabad (HYD)Srinagar (SXR)to
Bengaluru (BLR)Srinagar (SXR)to
Pune (PNQ)Srinagar (SXR)to
Muscat (MCT)Srinagar (SXR)to
Jammu (IXJ)Srinagar (SXR)to
Jaipur (JAI)Srinagar (SXR)to
Chennai (MAA)Srinagar (SXR)to
Surat (STV)Srinagar (SXR)to
Dubai (DXB)Srinagar (SXR)to
Bahrain (BAH)Srinagar (SXR)to
Goa (GOI)Srinagar (SXR)to
Sharjah (SHJ)Srinagar (SXR)to
Bhubaneswar (BBI)Srinagar (SXR)to
Kolkata (CCU)Srinagar (SXR)to
Dammam (DMM)Srinagar (SXR)to
Indore (IDR)Srinagar (SXR)to
Bagdogra (IXB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best Flight Deals from Srinagar
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSrinagar (SXR) | ToDelhi (DEL) | One Way / Economy | Depart: Sat, Mar 01 2025 | From ₹4,299* Seen: 16 hrs ago |
FromSrinagar (SXR) | ToDelhi (DEL) | One Way / Economy | Depart: Sun, Feb 09 2025 | From ₹4,299* Seen: 8 hrs ago |
FromSrinagar (SXR) | ToMumbai (BOM) | One Way / Economy | Depart: Sat, Dec 28 2024 | From ₹9,573* Seen: 1 day ago |
FromSrinagar (SXR) | ToHyderabad (HYD) | One Way / Economy | Depart: Sat, Jan 04 2025 | From ₹8,341* Seen: 1 day ago |
FromSrinagar (SXR) | ToKochi (COK) | One Way / Economy | Depart: Tue, Jan 14 2025 | From ₹11,346* Seen: 1 day ago |
FromSrinagar (SXR) | ToHyderabad (HYD) | One Way / Economy | Depart: Wed, Feb 19 2025 | From ₹7,643* Seen: 15 hrs ago |
FromSrinagar (SXR) | ToBengaluru (BLR) | One Way / Economy | Depart: Tue, Jan 21 2025 | From ₹6,243* Seen: 1 day ago |
FromSrinagar (SXR) | ToBengaluru (BLR) | One Way / Economy | Depart: Thu, Jan 23 2025 | From ₹6,243* Seen: 1 day ago |
FromSrinagar (SXR) | ToPune (PNQ) | One Way / Economy | Depart: Sat, Mar 01 2025 | From ₹7,130* Seen: 1 day ago |
FromSrinagar (SXR) | ToPune (PNQ) | One Way / Economy | Depart: Fri, Jan 17 2025 | From ₹7,742* Seen: 1 day ago |
FromSrinagar (SXR) | ToKochi (COK) | One Way / Economy | Depart: Wed, Jan 22 2025 | From ₹12,757* Seen: 1 day ago |
FromSrinagar (SXR) | ToJammu (IXJ) | One Way / Economy | Depart: Thu, Jan 16 2025 | From ₹2,098* Seen: 16 hrs ago |
FromSrinagar (SXR) | ToJammu (IXJ) | One Way / Economy | Depart: Tue, Jan 14 2025 | From ₹2,098* Seen: 17 hrs ago |
FromSrinagar (SXR) | ToSurat (STV) | One Way / Economy | Depart: Mon, Jun 30 2025 | From ₹8,956* Seen: 20 hrs ago |
FromSrinagar (SXR) | ToSurat (STV) | One Way / Economy | Depart: Mon, Dec 23 2024 | From ₹7,951* Seen: 14 hrs ago |
FromSrinagar (SXR) | ToChennai (MAA) | One Way / Economy | Depart: Tue, Feb 11 2025 | From ₹7,066* Seen: 15 hrs ago |
FromSrinagar (SXR) | ToChennai (MAA) | One Way / Economy | Depart: Thu, Feb 13 2025 | From ₹7,066* Seen: 19 hrs ago |
FromSrinagar (SXR) | ToGoa (GOI) | One Way / Economy | Depart: Thu, Jan 02 2025 | From ₹9,397* Seen: 8 hrs ago |
FromSrinagar (SXR) | ToBhubaneswar (BBI) | One Way / Economy | Depart: Sat, Jan 18 2025 | From ₹9,090* Seen: 1 day ago |
FromSrinagar (SXR) | ToDammam (DMM) | One Way / Economy | Depart: Sat, Mar 01 2025 | From ₹21,689* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.