Flights from Dammam to India at SAR200*
Our Most Searched Flights
Dammam (DMM)to
Mangaluru (IXE)Dammam (DMM)to
Mangaluru (IXE)Dammam (DMM)to
Thiruvananthapuram (TRV)Dammam (DMM)to
Thiruvananthapuram (TRV)Dammam (DMM)to
Kozhikode (CCJ)Dammam (DMM)to
Kozhikode (CCJ)Dammam (DMM)to
Kochi (COK)Dammam (DMM)to
Kochi (COK)Dammam (DMM)to
Hyderabad (HYD)Dammam (DMM)to
Hyderabad (HYD)Dammam (DMM)to
Chennai (MAA)Dammam (DMM)to
Mumbai (BOM)Dammam (DMM)to
Mumbai (BOM)Dammam (DMM)to
Chennai (MAA)Dammam (DMM)to
Kannur (CNN)Dammam (DMM)to
Kannur (CNN)Dammam (DMM)to
Delhi (DEL)Dammam (DMM)to
Delhi (DEL)Dammam (DMM)to
Lucknow (LKO)Dammam (DMM)to
Lucknow (LKO)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best Flight Deals on Air India Express
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromDammam (DMM) | ToMangaluru (IXE) | One Way / Economy | Depart: Tue, Jan 28 2025 | From SAR385* Seen: 1 day ago |
FromDammam (DMM) | ToMangaluru (IXE) | One Way / Economy | Depart: Tue, Jan 21 2025 | From SAR385* Seen: 1 day ago |
FromDammam (DMM) | ToThiruvananthapuram (TRV) | One Way / Economy | Depart: Thu, Jan 02 2025 | From SAR385* Seen: 1 day ago |
FromDammam (DMM) | ToThiruvananthapuram (TRV) | One Way / Economy | Depart: Tue, Jan 28 2025 | From SAR385* Seen: 1 day ago |
FromDammam (DMM) | ToKozhikode (CCJ) | One Way / Economy | Depart: Tue, Jan 28 2025 | From SAR235* Seen: 1 day ago |
FromDammam (DMM) | ToKozhikode (CCJ) | One Way / Economy | Depart: Mon, Dec 30 2024 | From SAR335* Seen: 21 hrs ago |
FromDammam (DMM) | ToKochi (COK) | One Way / Economy | Depart: Thu, Feb 06 2025 | From SAR402* Seen: 1 day ago |
FromDammam (DMM) | ToKochi (COK) | One Way / Economy | Depart: Tue, Jan 21 2025 | From SAR402* Seen: 1 day ago |
FromDammam (DMM) | ToHyderabad (HYD) | One Way / Economy | Depart: Thu, Feb 06 2025 | From SAR270* Seen: 18 hrs ago |
FromDammam (DMM) | ToHyderabad (HYD) | One Way / Economy | Depart: Sat, Jan 04 2025 | From SAR270* Seen: 1 day ago |
FromDammam (DMM) | ToMumbai (BOM) | One Way / Economy | Depart: Sat, Jan 25 2025 | From SAR200* Seen: 1 day ago |
FromDammam (DMM) | ToMumbai (BOM) | One Way / Economy | Depart: Thu, Jan 09 2025 | From SAR200* Seen: 11 hrs ago |
FromDammam (DMM) | ToChennai (MAA) | One Way / Economy | Depart: Wed, Jan 08 2025 | From SAR540* Seen: 1 day ago |
FromDammam (DMM) | ToChennai (MAA) | One Way / Economy | Depart: Sat, Jan 11 2025 | From SAR540* Seen: 1 day ago |
FromDammam (DMM) | ToKannur (CNN) | One Way / Economy | Depart: Wed, Jan 01 2025 | From SAR440* Seen: 21 hrs ago |
FromDammam (DMM) | ToKannur (CNN) | One Way / Economy | Depart: Thu, Dec 26 2024 | From SAR440* Seen: 21 hrs ago |
FromDammam (DMM) | ToDelhi (DEL) | One Way / Economy | Depart: Fri, Dec 27 2024 | From SAR391* Seen: 1 day ago |
FromDammam (DMM) | ToDelhi (DEL) | One Way / Economy | Depart: Thu, Mar 20 2025 | From SAR660* Seen: 11 hrs ago |
FromDammam (DMM) | ToLucknow (LKO) | One Way / Economy | Depart: Mon, Dec 30 2024 | From SAR205* Seen: 4 minutes ago |
FromDammam (DMM) | ToLucknow (LKO) | One Way / Economy | Depart: Fri, Dec 27 2024 | From SAR205* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.