Best Deals on Flights from Saudi Arabia from SAR200*
Fly with Air India Express from Saudi Arabia
Riyadh (RUH)to
Kozhikode (CCJ)Dammam (DMM)to
Mangaluru (IXE)Dammam (DMM)to
Thiruvananthapuram (TRV)Dammam (DMM)to
Kozhikode (CCJ)Dammam (DMM)to
Kochi (COK)Dammam (DMM)to
Hyderabad (HYD)Riyadh (RUH)to
Hyderabad (HYD)Dammam (DMM)to
Chennai (MAA)Dammam (DMM)to
Mumbai (BOM)Riyadh (RUH)to
Kannur (CNN)Dammam (DMM)to
Kannur (CNN)Dammam (DMM)to
Delhi (DEL)Dammam (DMM)to
Lucknow (LKO)Jeddah (JED)to
Kozhikode (CCJ)Jeddah (JED)to
Hyderabad (HYD)Riyadh (RUH)to
Kochi (COK)Riyadh (RUH)to
Thiruvananthapuram (TRV)Jeddah (JED)to
Mangaluru (IXE)Dammam (DMM)to
Bengaluru (BLR)Dammam (DMM)to
Ranchi (IXR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best Flight Deals on Air India Express
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromRiyadh (RUH) | ToKozhikode (CCJ) | One Way / Economy | Depart: Mon, Jan 06 2025 | From SAR314* Seen: 11 hrs ago |
FromRiyadh (RUH) | ToKozhikode (CCJ) | One Way / Economy | Depart: Sun, Feb 16 2025 | From SAR314* Seen: 10 hrs ago |
FromDammam (DMM) | ToMangaluru (IXE) | One Way / Economy | Depart: Tue, Jan 28 2025 | From SAR385* Seen: 1 day ago |
FromDammam (DMM) | ToMangaluru (IXE) | One Way / Economy | Depart: Tue, Jan 21 2025 | From SAR385* Seen: 1 day ago |
FromDammam (DMM) | ToThiruvananthapuram (TRV) | One Way / Economy | Depart: Thu, Jan 02 2025 | From SAR385* Seen: 1 day ago |
FromDammam (DMM) | ToThiruvananthapuram (TRV) | One Way / Economy | Depart: Tue, Jan 28 2025 | From SAR385* Seen: 1 day ago |
FromDammam (DMM) | ToKozhikode (CCJ) | One Way / Economy | Depart: Tue, Jan 28 2025 | From SAR235* Seen: 1 day ago |
FromDammam (DMM) | ToKozhikode (CCJ) | One Way / Economy | Depart: Mon, Dec 30 2024 | From SAR335* Seen: 20 hrs ago |
FromDammam (DMM) | ToKochi (COK) | One Way / Economy | Depart: Thu, Feb 06 2025 | From SAR402* Seen: 1 day ago |
FromDammam (DMM) | ToKochi (COK) | One Way / Economy | Depart: Tue, Jan 21 2025 | From SAR402* Seen: 1 day ago |
FromDammam (DMM) | ToHyderabad (HYD) | One Way / Economy | Depart: Thu, Feb 06 2025 | From SAR270* Seen: 17 hrs ago |
FromDammam (DMM) | ToHyderabad (HYD) | One Way / Economy | Depart: Sat, Jan 04 2025 | From SAR270* Seen: 1 day ago |
FromRiyadh (RUH) | ToHyderabad (HYD) | One Way / Economy | Depart: Fri, Feb 14 2025 | From SAR330* Seen: 8 hrs ago |
FromRiyadh (RUH) | ToHyderabad (HYD) | One Way / Economy | Depart: Mon, Feb 10 2025 | From SAR330* Seen: 8 hrs ago |
FromDammam (DMM) | ToMumbai (BOM) | One Way / Economy | Depart: Sat, Jan 25 2025 | From SAR200* Seen: 1 day ago |
FromDammam (DMM) | ToMumbai (BOM) | One Way / Economy | Depart: Thu, Jan 09 2025 | From SAR200* Seen: 10 hrs ago |
FromRiyadh (RUH) | ToKannur (CNN) | One Way / Economy | Depart: Fri, Jan 10 2025 | From SAR339* Seen: 1 day ago |
FromDammam (DMM) | ToChennai (MAA) | One Way / Economy | Depart: Wed, Jan 08 2025 | From SAR540* Seen: 1 day ago |
FromDammam (DMM) | ToChennai (MAA) | One Way / Economy | Depart: Sat, Jan 11 2025 | From SAR540* Seen: 1 day ago |
FromRiyadh (RUH) | ToKannur (CNN) | One Way / Economy | Depart: Fri, Jan 31 2025 | From SAR339* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.