Best Deals on Flights from Saudi Arabia from ₹4,484*
Fly with Air India Express from Saudi Arabia
Riyadh (RUH)to
Kozhikode (CCJ)Dammam (DMM)to
Mangaluru (IXE)Dammam (DMM)to
Thiruvananthapuram (TRV)Dammam (DMM)to
Kozhikode (CCJ)Dammam (DMM)to
Kochi (COK)Dammam (DMM)to
Hyderabad (HYD)Riyadh (RUH)to
Hyderabad (HYD)Dammam (DMM)to
Mumbai (BOM)Riyadh (RUH)to
Kannur (CNN)Dammam (DMM)to
Chennai (MAA)Dammam (DMM)to
Kannur (CNN)Dammam (DMM)to
Delhi (DEL)Jeddah (JED)to
Kozhikode (CCJ)Jeddah (JED)to
Hyderabad (HYD)Dammam (DMM)to
Lucknow (LKO)Riyadh (RUH)to
Kochi (COK)Riyadh (RUH)to
Thiruvananthapuram (TRV)Jeddah (JED)to
Mangaluru (IXE)Dammam (DMM)to
Bengaluru (BLR)Riyadh (RUH)to
Mangaluru (IXE)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best Flight Deals on Air India Express
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromRiyadh (RUH) | ToKozhikode (CCJ) | One Way / Economy | Depart: Sun, Jan 19 2025 | From ₹6,816* Seen: 1 day ago |
FromRiyadh (RUH) | ToKozhikode (CCJ) | One Way / Economy | Depart: Sat, Jan 25 2025 | From ₹6,816* Seen: 1 day ago |
FromDammam (DMM) | ToMangaluru (IXE) | One Way / Economy | Depart: Tue, Jan 21 2025 | From ₹8,629* Seen: 1 day ago |
FromDammam (DMM) | ToMangaluru (IXE) | One Way / Economy | Depart: Tue, Jan 28 2025 | From SAR385* Seen: 1 day ago |
FromDammam (DMM) | ToThiruvananthapuram (TRV) | One Way / Economy | Depart: Thu, Jan 02 2025 | From SAR385* Seen: 22 hrs ago |
FromDammam (DMM) | ToThiruvananthapuram (TRV) | One Way / Economy | Depart: Tue, Jan 28 2025 | From SAR385* Seen: 1 day ago |
FromDammam (DMM) | ToKozhikode (CCJ) | One Way / Economy | Depart: Tue, Jan 28 2025 | From ₹5,269* Seen: 23 hrs ago |
FromDammam (DMM) | ToKozhikode (CCJ) | One Way / Economy | Depart: Tue, Jan 28 2025 | From SAR235* Seen: 23 hrs ago |
FromDammam (DMM) | ToKochi (COK) | One Way / Economy | Depart: Wed, Jan 29 2025 | From ₹6,951* Seen: 1 day ago |
FromDammam (DMM) | ToKochi (COK) | One Way / Economy | Depart: Sat, Feb 01 2025 | From ₹9,006* Seen: 1 day ago |
FromDammam (DMM) | ToHyderabad (HYD) | One Way / Economy | Depart: Wed, Jan 01 2025 | From ₹6,054* Seen: 9 hrs ago |
FromRiyadh (RUH) | ToHyderabad (HYD) | One Way / Economy | Depart: Mon, Jan 13 2025 | From ₹7,399* Seen: 1 day ago |
FromRiyadh (RUH) | ToHyderabad (HYD) | One Way / Economy | Depart: Fri, Feb 07 2025 | From ₹7,399* Seen: 4 hrs ago |
FromDammam (DMM) | ToChennai (MAA) | One Way / Economy | Depart: Wed, Dec 25 2024 | From ₹10,650* Seen: 1 day ago |
FromDammam (DMM) | ToHyderabad (HYD) | One Way / Economy | Depart: Thu, Jan 23 2025 | From ₹6,054* Seen: 1 day ago |
FromDammam (DMM) | ToMumbai (BOM) | One Way / Economy | Depart: Sat, Jan 25 2025 | From ₹4,484* Seen: 18 hrs ago |
FromDammam (DMM) | ToMumbai (BOM) | One Way / Economy | Depart: Thu, Jan 09 2025 | From ₹4,484* Seen: 8 hrs ago |
FromRiyadh (RUH) | ToKannur (CNN) | One Way / Economy | Depart: Sun, Jan 26 2025 | From ₹7,601* Seen: 22 hrs ago |
FromRiyadh (RUH) | ToKannur (CNN) | One Way / Economy | Depart: Fri, Jan 10 2025 | From ₹7,601* Seen: 9 hrs ago |
FromDammam (DMM) | ToChennai (MAA) | One Way / Economy | Depart: Sun, Dec 29 2024 | From ₹10,650* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.