Best Deals on Flights from Kolkata to Mumbai from ₹4,663*
Find the Best Flights from Kolkata to Mumbai
location_on
location_on
Best Flights Deals by Popularity from Kolkata to Mumbai
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromKolkata (CCU) | ToMumbai (BOM) | One Way / Economy | Depart: Wed, Feb 12 2025 | From ₹4,663* Seen: 1 day ago |
FromKolkata (CCU) | ToMumbai (BOM) | One Way / Economy | Depart: Tue, Dec 10 2024 | From ₹6,724* Seen: 1 day ago |
FromKolkata (CCU) | ToMumbai (BOM) | One Way / Economy | Depart: Thu, Jan 02 2025 | From ₹7,953* Seen: 1 day ago |
FromKolkata (CCU) | ToMumbai (BOM) | One Way / Economy | Depart: Sun, Dec 29 2024 | From ₹9,304* Seen: 1 day ago |
FromKolkata (CCU) | ToMumbai (BOM) | One Way / Economy | Depart: Thu, Dec 12 2024 | From ₹6,724* Seen: 8 hrs ago |
FromKolkata (CCU) | ToMumbai (BOM) | One Way / Economy | Depart: Fri, Feb 21 2025 | From ₹7,343* Seen: 23 hrs ago |
FromKolkata (CCU) | ToMumbai (BOM) | One Way / Economy | Depart: Sat, Feb 22 2025 | From ₹8,699* Seen: 23 hrs ago |
FromKolkata (CCU) | ToMumbai (BOM) | One Way / Economy | Depart: Mon, Dec 02 2024 | From ₹9,304* Seen: 7 hrs ago |
FromKolkata (CCU) | ToMumbai (BOM) | One Way / Economy | Depart: Sun, Dec 01 2024 | From ₹9,304* Seen: 7 hrs ago |
FromKolkata (CCU) | ToMumbai (BOM) | One Way / Economy | Depart: Sat, Dec 21 2024 | From ₹9,304* Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.