Flights from Abu Dhabi to India at AED255*
Our Most Searched Flights
Abu Dhabi (AUH)to
Kannur (CNN)Abu Dhabi (AUH)to
Kannur (CNN)Abu Dhabi (AUH)to
Mangaluru (IXE)Abu Dhabi (AUH)to
Mangaluru (IXE)Abu Dhabi (AUH)to
Kozhikode (CCJ)Abu Dhabi (AUH)to
Kozhikode (CCJ)Abu Dhabi (AUH)to
Thiruvananthapuram (TRV)Abu Dhabi (AUH)to
Thiruvananthapuram (TRV)Abu Dhabi (AUH)to
Kochi (COK)Abu Dhabi (AUH)to
Kochi (COK)Abu Dhabi (AUH)to
Tiruchirappalli (TRZ)Abu Dhabi (AUH)to
Tiruchirappalli (TRZ)Abu Dhabi (AUH)to
Bengaluru (BLR)Abu Dhabi (AUH)to
Bengaluru (BLR)Abu Dhabi (AUH)to
Mumbai (BOM)Abu Dhabi (AUH)to
Mumbai (BOM)Abu Dhabi (AUH)to
Chennai (MAA)Abu Dhabi (AUH)to
Chennai (MAA)Abu Dhabi (AUH)to
Delhi (DEL)Abu Dhabi (AUH)to
Delhi (DEL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best Flight Deals on Air India Express
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromAbu Dhabi (AUH) | ToKannur (CNN) | One Way / Economy | Depart: Sun, Jan 26 2025 | From ₹8,010* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToKannur (CNN) | One Way / Economy | Depart: Mon, Feb 17 2025 | From ₹8,010* Seen: 23 hrs ago |
FromAbu Dhabi (AUH) | ToMangaluru (IXE) | One Way / Economy | Depart: Tue, Jan 21 2025 | From AED283* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToMangaluru (IXE) | One Way / Economy | Depart: Tue, Jan 07 2025 | From AED283* Seen: 12 hrs ago |
FromAbu Dhabi (AUH) | ToKozhikode (CCJ) | One Way / Economy | Depart: Fri, Apr 11 2025 | From ₹8,411* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToKozhikode (CCJ) | One Way / Economy | Depart: Thu, Apr 10 2025 | From ₹8,411* Seen: 22 hrs ago |
FromAbu Dhabi (AUH) | ToThiruvananthapuram (TRV) | One Way / Economy | Depart: Tue, Jan 14 2025 | From AED380* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToThiruvananthapuram (TRV) | One Way / Economy | Depart: Wed, Jan 08 2025 | From ₹10,163* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToKochi (COK) | One Way / Economy | Depart: Sat, Feb 01 2025 | From ₹6,211* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToKochi (COK) | One Way / Economy | Depart: Tue, Feb 18 2025 | From ₹6,294* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToTiruchirappalli (TRZ) | One Way / Economy | Depart: Sat, Feb 08 2025 | From SGD214* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToTiruchirappalli (TRZ) | One Way / Economy | Depart: Tue, Dec 31 2024 | From ₹13,504* Seen: 21 hrs ago |
FromAbu Dhabi (AUH) | ToBengaluru (BLR) | One Way / Economy | Depart: Sat, Mar 15 2025 | From ₹6,154* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToBengaluru (BLR) | One Way / Economy | Depart: Thu, Mar 20 2025 | From ₹6,154* Seen: 16 hrs ago |
FromAbu Dhabi (AUH) | ToMumbai (BOM) | One Way / Economy | Depart: Mon, Feb 10 2025 | From ₹6,294* Seen: 16 hrs ago |
FromAbu Dhabi (AUH) | ToMumbai (BOM) | One Way / Economy | Depart: Tue, Jan 21 2025 | From ₹6,294* Seen: 11 hrs ago |
FromAbu Dhabi (AUH) | ToChennai (MAA) | One Way / Economy | Depart: Fri, Jan 10 2025 | From ₹7,202* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToChennai (MAA) | One Way / Economy | Depart: Wed, Jan 08 2025 | From ₹10,323* Seen: 11 hrs ago |
FromAbu Dhabi (AUH) | ToDelhi (DEL) | One Way / Economy | Depart: Sun, Jan 12 2025 | From AED691* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToDelhi (DEL) | One Way / Economy | Depart: Sun, Jan 05 2025 | From ₹16,416* Seen: 13 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.