Flights from Dammam to India at ₹4,484*
Our Most Searched Flights
Dammam (DMM)to
Mangaluru (IXE)Dammam (DMM)to
Mangaluru (IXE)Dammam (DMM)to
Thiruvananthapuram (TRV)Dammam (DMM)to
Thiruvananthapuram (TRV)Dammam (DMM)to
Kozhikode (CCJ)Dammam (DMM)to
Kozhikode (CCJ)Dammam (DMM)to
Kochi (COK)Dammam (DMM)to
Kochi (COK)Dammam (DMM)to
Hyderabad (HYD)Dammam (DMM)to
Hyderabad (HYD)Dammam (DMM)to
Chennai (MAA)Dammam (DMM)to
Chennai (MAA)Dammam (DMM)to
Mumbai (BOM)Dammam (DMM)to
Mumbai (BOM)Dammam (DMM)to
Kannur (CNN)Dammam (DMM)to
Kannur (CNN)Dammam (DMM)to
Delhi (DEL)Dammam (DMM)to
Delhi (DEL)Dammam (DMM)to
Lucknow (LKO)Dammam (DMM)to
Lucknow (LKO)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best Flight Deals on Air India Express
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromDammam (DMM) | ToMangaluru (IXE) | One Way / Economy | Depart: Tue, Jan 21 2025 | From SAR385* Seen: 40 minutes ago |
FromDammam (DMM) | ToMangaluru (IXE) | One Way / Economy | Depart: Wed, Jan 15 2025 | From ₹11,544* Seen: 1 hour ago |
FromDammam (DMM) | ToThiruvananthapuram (TRV) | One Way / Economy | Depart: Sun, Jan 19 2025 | From SAR385* Seen: 1 minutes ago |
FromDammam (DMM) | ToThiruvananthapuram (TRV) | One Way / Economy | Depart: Thu, Jan 02 2025 | From SAR385* Seen: 1 day ago |
FromDammam (DMM) | ToKozhikode (CCJ) | One Way / Economy | Depart: Tue, Jan 28 2025 | From ₹5,269* Seen: 1 day ago |
FromDammam (DMM) | ToKozhikode (CCJ) | One Way / Economy | Depart: Tue, Jan 28 2025 | From SAR235* Seen: 1 day ago |
FromDammam (DMM) | ToKochi (COK) | One Way / Economy | Depart: Fri, Jan 31 2025 | From ₹9,006* Seen: 1 day ago |
FromDammam (DMM) | ToKochi (COK) | One Way / Economy | Depart: Sat, Feb 01 2025 | From ₹9,006* Seen: 1 day ago |
FromDammam (DMM) | ToHyderabad (HYD) | One Way / Economy | Depart: Wed, Jan 01 2025 | From ₹6,054* Seen: 1 day ago |
FromDammam (DMM) | ToHyderabad (HYD) | One Way / Economy | Depart: Tue, Jan 07 2025 | From ₹6,054* Seen: 16 hrs ago |
FromDammam (DMM) | ToChennai (MAA) | One Way / Economy | Depart: Wed, Dec 25 2024 | From ₹10,650* Seen: 1 day ago |
FromDammam (DMM) | ToMumbai (BOM) | One Way / Economy | Depart: Sat, Jan 25 2025 | From ₹4,484* Seen: 1 day ago |
FromDammam (DMM) | ToMumbai (BOM) | One Way / Economy | Depart: Thu, Jan 09 2025 | From ₹4,484* Seen: 15 hrs ago |
FromDammam (DMM) | ToChennai (MAA) | One Way / Economy | Depart: Sun, Dec 29 2024 | From ₹10,650* Seen: 1 day ago |
FromDammam (DMM) | ToKannur (CNN) | One Way / Economy | Depart: Thu, Dec 26 2024 | From ₹9,866* Seen: 1 day ago |
FromDammam (DMM) | ToKannur (CNN) | One Way / Economy | Depart: Wed, Jan 01 2025 | From ₹9,866* Seen: 1 day ago |
FromDammam (DMM) | ToDelhi (DEL) | One Way / Economy | Depart: Fri, Jan 31 2025 | From ₹8,408* Seen: 1 day ago |
FromDammam (DMM) | ToDelhi (DEL) | One Way / Economy | Depart: Tue, Dec 31 2024 | From ₹8,408* Seen: 17 hrs ago |
FromDammam (DMM) | ToLucknow (LKO) | One Way / Economy | Depart: Mon, Dec 30 2024 | From ₹4,597* Seen: 3 hrs ago |
FromDammam (DMM) | ToLucknow (LKO) | One Way / Economy | Depart: Fri, Dec 27 2024 | From ₹4,597* Seen: 2 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.